National Indicators for Routine Monitoring of Coverage and Quality of Health Services and Management Performance
| S. No | Indicator Name | Numerator | Constant X (Multiplier) | Used for Monitoring |
| Denominator | ||||
| 1 | Percentage of pregnant women starting antenatal care during the first trimester | Number of pregnant women starting antenatal care during their first trimester | 100 | Service coverage and quality |
| Number of expected pregnant women in the catchment area | ||||
| 2 | Average number of antenatal visits | Total antenatal visits | N/A | Continuity and quality of services |
| Total number of new antenatal attendees | ||||
| 3 | Percentage of pregnant women received adequate TT 2 doses | Number of pregnant women received adequate TT doses | 100 | Service coverage |
| Number of expected pregnant women in the catchment area | ||||
| 4 | Percentage of pregnant women received iron supplementation | Number of pregnant women who received iron supplementation at least 120 tablets | 100 | Coverage
Quality of care
|
| Number of expected pregnant women in the catchment area | ||||
| 5 | Percentage of pregnant women received sulphadoxine pyrimethamine (SP) | Number of pregnant women who received 2 doses of SP during pregnancy | 100 | Coverage
Quality of care |
| Number of expected pregnant women in the catchment area | ||||
| 6 | Percentage of deliveries attended by trained health personnel | Number of deliveries attended by trained health personnel | 100 | Service coverage |
| Number of expected deliveries in the catchment area | ||||
| 7 | Percentage of deliveries
attended by trained traditional birth attendants
(TBAs) |
Number of deliveries attended by trained TBAs | 100 | Service coverage |
| Number of expected deliveries in the catchment area | ||||
| 8 | Percentage of women with obstetric complications treated in obstetric care facility | Number of women with obstetric complications treated at obstetric care facility | 100 | Service coverage and quality |
| Number of women expected to experience obstetric complications in the catchment area | ||||
| 9 | Caesarian section rate | Number of caesarian sections | 100 | Service coverage |
| Number of expected deliveries in the catchment area | ||||
| 10 | Percentage of women attending first postnatal care within two weeks of delivery | Number of women attending first postnatal care within 2 weeks of delivery | 100 | Service coverage and quality |
| Number of expected deliveries in the catchment area | ||||
| 11 | Percentage of postnatal women who have received Vitamin A supplementation within two weeks of delivery | Number of postnatal women who have received Vitamin A within two weeks of delivery | 100 | Coverage
Quality of care |
| Number of expected deliveries in the catchment area | ||||
| 12 | Percentage of women of child bearing age (WCBA) using modern family planning methods (CPR) | Number of women using modern family planning methods | 100 | Service coverage |
| Total number of women of child bearing age (15 - 49 years) in the catchment area | ||||
| 13 | Percentage of new family planning acceptors | Number of new family planning acceptors of child bearing age women | 100 | Service coverage |
| Total number of women of child bearing age | ||||
| 14 | Percentage of fully immunised under 1 children | Number of fully immunised under 1 children | 100 | Service coverage |
| Total number of under 1 children in the catchment area | ||||
| 15 | Percentage of expected doses of vitamin A given to under 5 children | Number of vitamin A doses given to under 5 children | 100 | Coverage
Quality of care |
| Population of children under 5 in the catchment area X 2 doses | ||||
| 16 | Percentage of under-weights in the under 5 attending clinic | Number of under-weight in under-fives attending clinic | 100 |
|
| Total number of children attending under-five clinic | ||||
| 17 | OPD utilisation rate | Number of OPD attendance | 100 |
|
| Total catchment population | ||||
| 18 | Reported new cases of acute flaccid paralysis (AFP) | Number of new AFP cases | 100,000 |
|
| Under-15 years old population in the catchment area | ||||
| 19 | Reported new cases of acute flaccid paralysis (AFP) | Number of new leprosy cases | 1000 | Effectiveness of programme |
| Catchment area population | ||||
| 20 | Reported new cases of neonatal tetanus | Number of new neonatal tetanus cases | 1000 | Effectiveness of programme |
| Total number of live births | ||||
| 21 | Reported new cases of measles in under 5 population | Number of new measles cases | 1000 | Effectiveness of programme |
| Catchment area under- five population | ||||
| 22 | Reported new cases of sexually transmitted infections (STI) | Number of new STI cases | 1000 | Effectiveness of programme |
| Catchment area population | ||||
| 23 | Reported new cases of HIV | Number of new confirmed HIV positive cases | 10,000 | Trend of disease |
| Total population in the catchment area | ||||
| 24 | Volunteer counselling and confidential testing (VCCT) for HIV | Number of new volunteer counselling and confidential tests | 1,000 | Coverage/Effectiveness of Programme |
| Total population in the catchment area | ||||
| 25 | Reported new cases of clinical malaria | Number of new clinical malaria cases | 1,000 | Effectiveness of programme |
| Total population in the catchment area | ||||
| 26 | Reported new cases of diarrhoea in under 5 population | Number of new under-five diarrhoea cases | 1,000 | Effectiveness of programme |
| Catchment area under- five population | ||||
| 27 | Reported new cases of pneumonia in under 5 population | Number of new under-five pneumonia cases | 1,000 | Effectiveness of programme |
| Catchment area under-five population | ||||
| 28 | TB cases detection rate | Number of TB cases diagnosed | 1,000 |
|
| total population in the catchment area | ||||
| 29 | TB cure rate | Number of new sputum positive cases who are proved smear negative at the end of treatment | 100 |
|
| Total number of new sputum positive TB patients in same cohort | ||||
| 30 | Bed occupancy rate | Number of inpatient days | 100 | Resource allocation |
| Number of bed capacity days | ||||
| 31 | Bed turnover rate | Number of admissions during the period | N/A | Resource allocation |
| Bed capacity | ||||
| 32 | Average length of stay | Number of inpatient days during the period | N/A | Resource allocation |
| Number of admissions | ||||
| 33 | Inpatient death rate of malaria | Number of inpatient deaths from malaria | 1,000 | Quality of care |
| Number of malaria admissions | ||||
| 34 | Inpatient death rate of diarrhoea | Number of inpatient deaths from diarrhoea | 1,000 | Quality of care |
| Number of diarrhoea admissions | ||||
| 35 | Inpatient death rate of pneumonia | Number of inpatient deaths from pneumonia | 1,000 | Quality of care |
| Number of pneumonia admissions | ||||
| 36 | Inpatient death rate of malnutrition | Number of inpatient deaths from malnutrition | 1,000 | Quality of care |
| Number of malnutrition admissions | ||||
| 37 | Inpatient death rate of TB | Number of inpatient deaths from TB | 1,000 | Quality of care |
| Number of TB admissions | ||||
| 38 | Direct obstetric death rate in the facility | Number of direct obstetric deaths in the facility | 1,000 | Quality of care |
| Number of emergency obstetric complications in the same facility | ||||
| 39 | Inpatient death rate of all causes | Total number of inpatient deaths | 1,000 | Quality of care |
| Total number of admissions from all causes | ||||
| 40 | Availability of vital drugs | Sum of days when each vital drug was available | 100 |
|
| Days in the period x number of all vital drugs | ||||
| 41 | Availability of vaccines | Sum of days when each vaccine was available | 100 |
|
| Days in the period x all vaccines | ||||
| 42 | Availability of essential medical supplies | Sum of days when each medical supply item was available | 100 |
|
| Days in the period x number of all selected medical supplies | ||||
| 43 | Availability of categories of food stuff | Sum of days during the period when each category of food stuff was available | 100 | Supply quality |
| Days in the period x number of all selected categories of food stuff | ||||
| 44 | Percentage of households with access to safe drinking water | Number of households with safe drinking water | 100 | Water supply coverage |
| Total number of households in the catchment area | ||||
| 45 | Percentage of households with san plat latrines | Number of households with san plat latrines | 100 | Coverage |
| Total number of households in the catchment area | ||||
| 46 | Percentage of availability of vehicles for programme activities | Sum of the vehicle days available for programme activities | 100 | Appropriate use of vehicles |
| Total available vehicle days | ||||
| 47 | Percentage of positions of doctors filled | Number of doctors in post | 100 |
deployment
|
| Number of established posts for doctors | ||||
| 48 | Percentage of positions of nurses filled | Number of nurses in post | 100 |
deployment
|
| Number of established posts for nurses | ||||
| 49 | Percentage of positions of nurses filled | Number of clinical officers in post | 100 |
deployment
|
| Number of established posts for clinical officers | ||||
| 50 | Percentage of positions of medical assistants filled | Number of medical assistants in post | 100 |
deployment
|
| Number of established posts for medical assistants | ||||
| 51 | Percentage of positions of health assistants filled | Number of health assistants in post | 100 |
deployment
|
| Number of established posts for health assistants | ||||
| 52 | Percentage of positions of health surveillance assistants (HSAs) filled | Number of HSAs in post | 100 |
deployment
|
| Number of established posts for HSAs | ||||
| 53 | Percentage of other recurrent transactions (ORT) budget received | Cumulative ORT allocation received up to date | 100 | Timeliness and adequacy of budget release |
| Total ORT budget for the year | ||||
| 54 | Percentage of budget spent in each sub-programme | Cumulative actual expenditure per sub-programme | 100 | Financial input to each sub-programme |
| Annual budget per sub-programme | ||||
| 55 | Percentage of income from cost sharing | Total income from cost sharing | 100 | Mobilization of local resources |
| Total income from all sources | ||||
| 56 | Percentage of drug and medical supplies expenditure spent at health centres | Expenditure on drugs and medical supplies spent at health centres | 100 | Expenditure balancing
between hospitals and
Health Centres Services |
| Total expenditure on drugs and medical supplies during the period | ||||
| 57 | Percentage of cumulative drug expenditure to date | Cumulative drug expenditure to date | 100 |
|
| Cumulative drug budget | ||||
| 58 | Percentage of health centres with functioning communication equipment | Number of health centres with functioning communication equipment | 100 | Communication coverage |
| Total number of health centres | ||||
| 59 | Percentage of health centres with functioning water supply | Number of health centres with functioning water supply | 100 | Quality of facility |
| total number of health centres | ||||
| 60 | Percentage of health facilities with functioning medical waste disposal facilities | Number of health facilities with incinerator and placenta disposal pit | 100 | Quality of facility |
| Total number of health facilities | ||||
| 61 | Percentage of active village health facilities | Number of active village health committees within catchment areas | 100 |
|
| 62 | Percentage of management meetings conducted | Number of management meetings conducted | 100 | Performance of head of institution |
| Number of expected management meetings | ||||
| 63 | Percentage of health facilities supervised by Management Team | Number of health facilities supervised by management team during the period | 100 | Supervisory coverage |
| Number of health facilities in the catchment area | ||||
| 64 | Percentage of completeness of reporting | Number of HMIS reports received for specified period | 100 |
|
| Number of HMIS reports expected for the same period | ||||
| 65 | Percentage of timeliness of reporting | Number of HMIS reports received within specified date | 100 |
|
| Number of HMIS reports expected within the specified date |